1319 Grainger Avenue
"Columned Portals"

1319 Grainger Avenue Fact Sheet
| Square Footage: | 2700 +/_ (Does not include basement |
| Bedrooms: | 3 |
| Baths: | 2 |
| Central Heat | Yes (GAS) |
| Central Air | Yes (New System In 2009) |
| Living Room: | 15' X 14'4" |
| Library: | 15'6" X 16'6" |
| Dining Room: | 15' X 16' |
| Kitchen: | 13'6" X 14'6" |
| Master Bedroom: | 15' X 16' |
| Bedroom 2: | 15'6" X 16'6" |
| Bedroom 3: | 15' X 14'4" |
| Main Level Veranda: | 38 Feet Wide |
| Second Level Veranda: | 38 Feet Wide |
| Alarm System: | Yes |
| Electrical Updated: | Yes |
| Plumbing Updated: | Yes |
| Roof: | Cement Asbestos (Fairly Permanent) |
| Off Street Parking: | Yes |
| Back Yard: | Yes, Huge & Private |
| Deck: | Yes |
| Washer/Dryer Hookups: | Yes |
| Appliances: | Stove (GAS--Electric Connection Available/Dishwasher |
| Water Heater: | Electric |
| Year House Built: | Addition Added 1885 (Rest of house believed to be from 1860's) |
| Sales Price: | $242,500 |
Site layout inspired by Andreas Viklund design.